Carat
Cut
Clarity
Color
More Filters

The videos below are a true MRI of the diamonds with full transparency at 11 - 15 power as you’re looping it with a microscope. Other websites do not show inclusions with full transparency and education.

Diamonds

Shape Size Cut Color Clarity Fluor Depth Table Measurement Lab Polish Symm Stock No.
Round 1.70 Excellent I SI1 M 0.0 0 7.64x7.69x4.69 GIA EX EX E44374-11
Oval 1.50 N/A G SI2 N 0.0 0 8.95x6.39x4.05 GIA VG VG D60074-01
Round 3.05 N/A G SI2 N/A 0.0 0 0.00x0.00x0.00 EGLUSA N/A N/A EM44610
Round 3.91 Excellent J VS1 M 6.3 63 9.96x10.03x6.26 GIA EX EX D59281-02
Round 1.40 Very Good I SI1 N 44.8 64 7.04x6.98x4.45 EGLUSA VG VG D60085-02
Radiant 0.51 N/A D VS2 N 51.0 69 5.58x4.59x2.34 GIA VG VG E42058-02
Pear 1.01 N/A D SI2 S 51.1 55 9.67x5.72x2.92 GIA VG VG E43974-12
Pear 0.90 N/A H SI1 S 51.1 57 9.49x5.48x2.80 GIA EX VG E44250-65
Pear 0.75 N/A F SI2 M 51.6 63 8.71x5.26x2.71 GIA VG G E44436-14
Pear 1.50 N/A K VS1 N 52.0 50 11.01x6.38x3.32 GIA VG G E43164-02
Marquise 1.40 N/A G VVS2 M 52.1 59 13.33x5.82x3.03 GIA EX VG E44951-01
Pear 0.80 N/A F SI1 N 52.8 62 9.27x5.25x2.78 GIA VG VG E45053-07
Pear 1.01 N/A E SI2 S 53.0 64 9.55x5.60x2.97 GIA VG VG E43974-11
Oval 0.74 N/A I VS1 N 53.4 58 6.92x5.48x2.93 GIA VG VG E37441-02
Pear 0.79 N/A G SI2 M 53.4 58 8.93x5.35x2.86 GIA G G E44403-01
Oval 0.70 N/A G SI1 N 53.5 62 7.66x4.91x2.63 GIA VG VG E44328-62
Oval 0.50 N/A E SI1 F 53.8 55 6.87x4.45x2.40 GIA EX VG E44711-05
Marquise 1.01 N/A H SI2 S 53.8 65 10.59x5.54x2.98 GIA EX VG E44863-01
Pear 1.21 N/A E I1 F 54.0 64 10.14x5.90x3.19 GIA VG VG E45057-27
Pear 0.70 N/A F SI1 N 54.0 56 8.95x5.02x2.71 GIA VG VG E45053-10
Marquise 0.90 N/A E SI2 F 54.2 55 11.36x4.97x2.70 GIA EX VG E44331-32
Marquise 0.52 N/A E SI2 S 54.2 55 7.85x4.51x2.45 GIA G G E43252-04
Marquise 1.00 N/A I VS1 N 54.2 63 10.61x5.25x2.85 GIA VG G E44365-05
Marquise 1.20 N/A D SI1 S 54.5 53 11.95x5.44x2.97 GIA EX G E45605-02
Pear 1.20 N/A I SI2 N 54.6 65 9.52x5.84x3.19 GIA EX VG E44906-17
Marquise 1.50 N/A D VS2 F 54.6 64 11.37x6.12x3.34 GIA G VG E44121-42
Pear 1.01 N/A J SI1 S 54.6 60 9.48x5.52x3.01 GIA EX VG E44250-38
Oval 0.90 N/A E SI1 S 54.7 63 7.52x5.43x2.97 GIA EX VG E44402-02
Pear 1.00 N/A K SI1 S 54.9 63 8.93x5.51x3.02 GIA VG G E43381-58
Pear 1.51 N/A J SI2 N 55.0 61 10.57x6.15x3.39 GIA EX VG E44532-02
Pear 1.50 N/A D SI1 S 55.0 67 10.74x6.49x3.57 GIA EX VG E44797-02
Pear 1.01 N/A G SI1 M 55.1 60 9.82x5.53x3.05 GIA EX VG E44250-40
Oval 0.60 N/A D SI2 S 55.2 65 7.19x4.84x2.67 GIA EX VG E45381-05
Oval 1.00 N/A D VS2 S 55.6 59 8.48x5.52x3.07 GIA G G E41869
Oval 0.70 N/A G SI2 N 55.6 64 7.50x5.00x2.78 GIA EX VG E45305-38
Marquise 0.70 N/A G SI1 N 55.6 65 9.00x4.69x2.61 GIA EX VG E44906-29
Oval 0.80 N/A F I1 N 55.7 67 7.40x5.40x3.01 GIA EX VG E45283
Marquise 0.52 N/A I VVS2 N 55.7 56 8.85x4.34x2.42 GIA EX VG E41863
Oval 1.01 N/A F SI1 S 55.9 67 7.60x5.90x3.30 GIA VG G E45522-02
Oval 1.61 N/A I SI1 F 55.9 62 9.52x6.89x3.85 GIA G G E45252
Marquise 2.01 N/A F SI2 F 56.0 58 14.68x6.53x3.66 GIA EX EX E45056-11
Pear 0.90 N/A E SI2 N 56.1 67 8.62x5.29x2.96 GIA EX EX E44906-31
Oval 0.60 N/A E SI2 M 56.1 73 7.36x4.62x2.59 GIA VG G E45547
Pear 0.79 N/A J SI2 F 56.1 55 8.45x5.12x2.88 GIA VG G E42599-08
Oval 1.01 N/A H SI1 S 56.1 61 8.92x5.58x3.13 GIA EX VG E45357-05
Pear 0.90 N/A D SI2 M 56.2 56 8.67x5.53x3.11 GIA VG G E44402-01
Oval 1.00 N/A I SI1 F 56.2 61 8.24x5.54x3.12 GIA EX VG E45495-02
Oval 2.01 N/A G SI2 S 56.2 63 10.83x7.08x3.98 GIA VG VG E45641-17
Round 2.33 N/A G VS2 N/A 56.3 67 8.93x8.84x5.00 EGLUSA VG G E45542
Oval 1.20 N/A J VS1 S 56.3 59 9.12x6.03x3.40 GIA EX VG E45313-04